SUMMER JOY
Move-in ready
Dependant on Upgrades Chosen
*INCLUDES $7,000 IN UPGRADES BUILT IN
Photo Gallery
*Photos may be different than actual models based on features and upgrades chosen
SUMMER JOY 22′
SPECIFICATIONS
| Length | 22′ |
|---|---|
| Sleeps | 2 |
| Width | 8′ 6″ |
| Height | 13’5″ |
| Square Footage | 174 |
| Weight | ~13,000 lbs |
| Towing | 3/4 or 1 Ton |
SUMMER JOY 26′
SPECIFICATIONS
| Length | 26′ |
|---|---|
| Sleeps | 2 |
| Width | 8′ 6″ |
| Height | 13’5″ |
| Square Footage | 240 sq ft |
| Weight | ~15,000 lbs |
| Towing | 3/4 or 1 Ton |
SUMMER JOY 40′
SPECIFICATIONS
| Length | 40′ |
|---|---|
| Sleeps | 2 + 2 in loft |
| Width | 8′ 6″ |
| Height | 13’5″ |
| Square Footage | 204 + 56 in loft |
| Weight | ~20,000 lbs |
| Towing | 1 Ton |














